|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TIMETABLEas of February 14, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY | |
| Social Event | |
| Plenary Sessions | |
| Workshop | |
| Satellite Symposium | |
| Keynote Lecture | |
| Free Communication | |
| THURSDAY, MARCH 6, 2008 | ||
| Hall A | ||
| 17:00 - 18:30 | Plenary I: GLOBAL IMPACT OF TOTAL RISK |
|
| 18:30 - 19:00 | Opening Ceremony followed by welcome buffet reception |
|
| FRIDAY, MARCH 7, 2008 | ||
| Hall A | Hall B | |
| 08:30 - 10:00 | Plenary II: HYPERTENSION |
|
| 10:00 | Coffee Break, Exhibition and Poster Viewing | |
| 10:30 - 12:00 | Plenary III: LIPIDS Supported by an unrestricted educational grant from Pfizer |
|
| 12:00 | Lunch Break, Exhibition and Poster Viewing | |
| 12:40 - 14:00 | SSNN SATELLITE SYMPOSIUM | |
| 14:00 - 15:20 | Plenary IV: DIABETES |
|
| 15:20 - 15:50 | Keynote Lecture | |
| 15:50 | Coffee Break, Exhibition and Poster Viewing | |
| 16:20 - 17:50 | Free Communication I | Free Communication II |
| SATURDAY, MARCH 8, 2008 | ||
| Hall A | Hall B | |
| 08:00 - 09:00 | Free Communication III | Intima Media Thickness Workshop |
| 09:00 - 10:40 | Plenary V: ARTERIAL WALL MOTION AND RISK |
|
| 10:40 | Coffee Break, Exhibition and Poster Viewing | |
| 11:10 - 12:50 | Plenary VI: CAROTID IMT IN VASCULAR DISEASE |
|
| 12:50 | Lunch Break, Exhibition and Poster Viewing | |
| 14:00 - 15:50 | Plenary VII: METABOLIC SYNDROME |
|
![]() |